Duluth Weather Conditions
Observations are powered by an EcoWitt WittBoy
45.6 °F
Clear
AQI: 2 (good)
Feels like: 38.6 °F
| High | Low |
| 47.1 °F | 17.4 °F |
SSW
212°
| Speed | Gust | |
| 6 | 14 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 3801 feet |
| Dew Point | 32.1 °F |
| Outside Humidity | 59% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 2.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 47.1 °F | Low: | 17.4 °F |
| Average Wind: | 4 mph | Highest Wind: | 27 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 47.1 °F | Low: | 0.7 °F |
| Average Wind: | 3 mph | Highest Wind: | 27 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

