Duluth Weather Conditions
Observations are powered by an EcoWitt WittBoy
58.3 °F
Clear
AQI: 1 (good)
Feels like: 60.6 °F
| High | Low |
| 63.7 °F | 58.3 °F |
NE
39°
| Speed | Gust | |
| 1 | 2 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 779 feet |
| Dew Point | 58.0 °F |
| Outside Humidity | 99% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 63.7 °F | Low: | 58.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 5 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 95.0 °F | Low: | 58.3 °F |
| Average Wind: | 3 mph | Highest Wind: | 25 mph |
| Total Rain: | 1.25 in | Highest Rate: | 1.87 in/hr |
Recent Local Earthquake
Homepage View more here.

