Duluth Weather Conditions
Observations are powered by an EcoWitt WittBoy
34.3 °F
Cloudy
AQI: 0 (good)
Feels like: 22.1 °F
| High | Low |
| 49.3 °F | 32.0 °F |
E
86°
| Speed | Gust | |
| 16 | 25 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 888 feet |
| Dew Point | 33.5 °F |
| Outside Humidity | 97% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 49.3 °F | Low: | 32.0 °F |
| Average Wind: | 9 mph | Highest Wind: | 34 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 66.4 °F | Low: | 1.2 °F |
| Average Wind: | 4 mph | Highest Wind: | 34 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

