Duluth Weather Conditions
Observations are powered by an EcoWitt WittBoy
42.5 °F
Mostly Clear
AQI: 4 (good)
Feels like: 33.0 °F
| High | Low |
| 44.8 °F | 17.2 °F |
WSW
257°
| Speed | Gust | |
| 11 | 19 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 3129 feet |
| Dew Point | 31.9 °F |
| Outside Humidity | 66% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 2.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 44.8 °F | Low: | 17.2 °F |
| Average Wind: | 5 mph | Highest Wind: | 25 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 66.4 °F | Low: | 1.2 °F |
| Average Wind: | 5 mph | Highest Wind: | 47 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

