Duluth Weather Conditions
Observations are powered by an EcoWitt WittBoy
48.2 °F
Mist
AQI: 6 (good)
Feels like: 47.5 °F
| High | Low |
| 48.2 °F | 47.3 °F |
SSW
199°
| Speed | Gust | |
| 0 | 2 | |
| mph | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Base | 776 feet |
| Dew Point | 47.9 °F |
| Outside Humidity | 99% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 48.2 °F | Low: | 47.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 3 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 88.9 °F | Low: | 36.7 °F |
| Average Wind: | 3 mph | Highest Wind: | 29 mph |
| Total Rain: | 2.09 in | Highest Rate: | 0.40 in/hr |
Recent Local Earthquake
Homepage View more here.

