Duluth Weather Conditions
Observations are powered by an EcoWitt WittBoy
44.1 °F
Clear
AQI: 0 (good)
Feels like: 37.9 °F
| High | Low |
| 44.8 °F | 10.9 °F |
SE
127°
| Speed | Gust | |
| 4 | 6 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 3858 feet |
| Dew Point | 30.3 °F |
| Outside Humidity | 58% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 4.4 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 44.8 °F | Low: | 10.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 64.2 °F | Low: | 0.7 °F |
| Average Wind: | 6 mph | Highest Wind: | 54 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

